Kisafirisha Parafujo Mlalo cha SP-S2 (Yenye hopa)
Uainishaji wa Kiufundi
Mfano | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Uwezo wa Kuchaji | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Kipenyo cha bomba | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Jumla ya nguvu | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Uzito Jumla | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Kiasi cha Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Unene wa Hopper | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Unene wa Bomba | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
Dia ya nje. ya Parafujo | Φ75 mm | Φ88mm | Φ100mm | Φ126 mm | Φ141 mm | Φ150mm | Φ200mm |
Lami | 68 mm | 76 mm | 80 mm | 100 mm | 110 mm | 120 mm | 180 mm |
Unene wa Lami | 2 mm | 2 mm | 2 mm | 2.5 mm | 2.5 mm | 2.5 mm | 3 mm |
Dia. ya mhimili | Φ28mm | Φ32 mm | Φ32 mm | Φ42 mm | Φ48mm | Φ48mm | Φ57 mm |
Unene wa Axis | 3 mm | 3 mm | 3 mm | 3 mm | 4 mm | 4 mm | 4 mm |
Andika ujumbe wako hapa na ututumie